Starter
For individual creators.
$XX/month
Get Started- Content monitoring
- Basic infringement detection
- Case management
- Reporting
Start with monitoring, then add enforcement, analytics and team features as you grow.
For individual creators.
$XX/month
Get StartedFor growing creators and businesses.
$XX/month
Get StartedFor publishers, agencies and large organizations.
Custom
Talk to SalesPricing shown is a placeholder.
| Feature | Starter | ProfessionalMost Popular | Enterprise |
|---|---|---|---|
| Content monitoring | Standard | Advanced | Large-scale |
| Infringement detection | Basic | Automated | Automated |
| Case management | Included | Included | Included |
| Takedown management | Not included | Included | Included |
| Reporting & analytics | Reporting | Analytics | Advanced reporting |
| Multiple users | Not included | Not included | Included |
| API access | Not included | Not included | Included |
| Custom workflows | Not included | Not included | Included |
| Support | Standard | Priority | Dedicated |
Large libraries, multiple brands or many clients? Talk to us about an Enterprise plan scoped to your needs.